The registration freeze requests of our students for the 2024-2025 Academic Year have been evaluated by our School's Administrative Board in accordance with Article 27 of Giresun University Associate and Undergraduate Education and Examination Regulations, and the Spring Semester Registration Freeze Results for the 2024-2025 Academic Year are presented below.
Student ID | Name Surname | Department | Program | Registration Freeze Period |
---|---|---|---|---|
19******37 | Ya*** BA******** | Department of Medical Services and Techniques | First and Emergency Aid E.E | 2024-2025 Spring |
19******42 | Se***** TA***** | Department of Medical Services and Techniques | First and Emergency Aid E.E | 2024-2025 Spring |
22******65 | Mi***** GÜ******* | Department of Medical Services and Techniques | First and Emergency Aid E.E | 2024-2025 Spring |
22******54 | Me**** KI***** | Department of Medical Services and Techniques | First and Emergency Aid E.E | 2024-2025 Spring |
24******03 | İs**** GÖ******** | Department of Medical Services and Techniques | Optometry | 2024-2025 Spring |
23******71 | Mü***** DE****** | Department of Medical Services and Techniques | Anesthesia | 2024-2025 Spring |
22******02 | Za*** YI******** | Department of Therapy and Rehabilitation | Physiotherapy E.E | 2024-2025 Spring |
22******08 | At**** YI****** | Department of Therapy and Rehabilitation | Physiotherapy E.E | 2024-2025 Spring |
*E.E: Evening Education