Stakeholder Name* | Stakeholder Type** | Impact Level*** | Importance Level**** |
---|---|---|---|
INTERNAL STAKEHOLDERS | |||
Students | Internal Stakeholder | High | 5 |
Academic Staff | Internal Stakeholder | High | 5 |
Administrative Staff | Internal Stakeholder | High | 5 |
University Management | Internal Stakeholder | High | 5 |
School Management | Internal Stakeholder | High | 5 |
Department Heads | Internal Stakeholder | High | 5 |
4/D Permanent Staff | Internal Stakeholder | Medium | 3 |
EXTERNAL STAKEHOLDERS | |||
Giresun Provincial Health Directorate | External Stakeholder | High | 5 |
Giresun Training and Research Hospital | External Stakeholder | High | 5 |
Giresun Provincial Directorate of National Education | External Stakeholder | High | 5 |
Giresun Municipality | External Stakeholder | Medium | 3 |
Giresun Provincial Directorate of Family and Social Policies | External Stakeholder | High | 5 |
Academic Units of Giresun University in Healthcare | External Stakeholder | High | 5 |
Other Academic Units of Giresun University | External Stakeholder | Medium | 4 |
Private Healthcare Institutions | External Stakeholder | High | 4 |
Alumni | External Stakeholder | Medium | 5 |
Student Families | External Stakeholder | Low | 3 |
* Stakeholders for higher education institution: Institutions, organizations and individuals who interact with the educational program, are effective in or affected by its outcomes.
** Generally, stakeholders can be grouped as internal and external stakeholders. Internal stakeholders represent individuals/institutions/organizations that are in direct relationship with the relevant unit of the University. External stakeholders represent individuals/institutions/organizations that contribute to and provide input in shaping the activities of the relevant unit.
*** Indicates the level of positive or negative influence of the stakeholder on the activities and services of the University and the unit.
**** Importance level is rated between 1 and 5. 5 represents the highest importance level, while 1 represents the lowest importance level.